Tokyo Counseling Services: http://tokyocounseling.com/english/ http://tokyocounseling.com/jp/
Less Than 20% of Women Report Inccidents of Domestic Abuse
Type | # of | Mar. '10 | 2011 | ||||
Places | Total # | % | Apr-June | July-Sep | Oct-Dec | Jan-Mar | |
Women Consult Office | 49 | 40150 | 0.519 | 10134 | 10993 | 9663 | 9420 |
Women's Center | 24 | 19206 | 0.248 | 4872 | 5173 | 4613 | 4548 |
Health Center/Welfare Office | 81 | 8707 | 0.113 | 1974 | 2244 | 1868 | 2621 |
Child Counselor's Clinic | 11 | 3093 | 0.04 | 744 | 777 | 931 | 64 |
Others | 29 | 6178 | 0.08 | 1486 | 1467 | 1414 | 1811 |
Total | 194 | 77334 | 1 | 19210 | 20594 | 18489 | 19041 |
Gender | Mar. '10 | 2011 | ||||
Total # | % | Apr-June | July-Sep | Oct-Dec | Jan-Mar | |
Women | 76613 | 99.10% | 19033 | 20432 | 18298 | 1850 |
Men | 721 | 0.90% | 177 | 162 | 191 | 191 |
Total | 77444 | 100% | 19210 | 20594 | 18489 | 19041 |
How to Find a JSCCP Approved Counseling Center in Tokyo and all of Japan: http://www.jsccp2.jp/rss/kensaku_web.html
Mar. '10 | 2011 | |||||
Total # | % | Apr-June | July-Sep | Oct-Dec | Jan-Mar | |
Visit | 21,821 | 28.20% | 5487 | 6029 | 5189 | 5116 |
Phone | 53134 | 68.70% | 13183 | 13933 | 12691 | 13327 |
Other | 2379 | 3.1 | 540 | 632 | 609 | 598 |
Total | 77334 | 100% | 19210 | 20594 | 18489 | 19041 |
AMDA International Medical Information Center:http://amda-imic.com/
Himari - Tokyo Metropolitan Health & Medical Information Center: http://www.himawari.metro.tokyo.jp/qq/qq13enm
Counseling and Psychotherapy in Tokyo and Japan: http://www.counselingjapan.com
No comments:
Post a Comment